Christine Craig
Christine Craig
Property Search
Home Search
Vacant Land Search
Featured Homes
Open Houses
Elegant Homes
Lakefront Homes
Homes By Email
View Your Favorites

Credit Report Information
Understanding Your Credit Score
Top Ten Tips to Improve Your Credit Score

Selling a Home
Home Staging Service
Home Seller's Tips on Preparing Your House

Buyer Information
Foreclosed Homes Tour
The Foreclosure Story

Real Estate Tools
Buyers Information
Sellers Information
Local County Info.
Mortgage Calculators
Get Pre-Qualified
Free Market Analysis
Glossary of Terms
Contact Form

My Resume
What My Past Clients Are Saying
Better Business Bureau Alert

248-568-8514

Today's National
Mortgage Rate
 Mtg Loan Today+/-Last Wk 
 30yr Fixed:  5.53% 5.56%
 15yr Fixed:  5.08% 5.07%
 30yr FHA:  5.81% 5.89%
 30yr Jumbo:  5.06% 4.70%
 1/1 ARM:  5.16% 5.57%
more mortgage info


248-568-8514   |  |   
Home Search: Advanced Search
 Search thousands of properties right here...
Price Range:  to 
City/Schools:
Square Footage:  to  
Bedrooms:  min.   
Baths:  min. 

Street Search:
 Enter first part of street name below, to
 find home for sale.
  
Ad Code or MLS# Lookup:
 Enter MLS number, local newspaper ad code
 and click go!

My Featured Listings
 Photo/Tour  Price  Beds  Baths  Sq. Feet  City/Area
$449,900 4 3 2,485 NOVI View Details
$399,900 4 3.1 3,617 WEST BLOOMFIELD TWP View Details
$345,000 3 3 2,382 WOLVERINE LAKE VLG View Details
$324,900 4 2.1 3,362 ROCHESTER HILLS View Details
$319,000 4 3.1 3,325 ROCHESTER HILLS View Details
$280,000 3 2.1 1,766 COMMERCE TWP View Details
$279,500 4 2.2 2,351 ROCHESTER HILLS View Details
$267,000 3 3 1,385 BIRMINGHAM View Details
$265,000 3 3.1 2,146 WALLED LAKE View Details
$265,000 4 2.1 2,840 BLOOMFIELD TWP View Details
$259,900 3 2.2 2,214 SHELBY TWP View Details
$259,900 4 2.2 2,900 FARMINGTON HILLS View Details
$249,900 5 1.1 1,455 HUNTINGTON WOODS View Details
$244,900 3 2 1,784 ROYAL OAK View Details
$239,000 4 2.2 3,012 ROCHESTER HILLS View Details
$233,000 4 2.1 2,091 ROCHESTER HILLS View Details
$229,900 3 2.1 2,713 WEST BLOOMFIELD TWP View Details
$219,000 4 2.1 1,814 TROY View Details
$217,875 4 2.1 2,178 GREEN OAK TWP View Details
$209,900 4 2.1 2,429 LIVONIA View Details
$199,900 4 3 1,987 WIXOM View Details
$189,900 4 2.1 2,139 COMMERCE TWP View Details
$189,900 4 2.1 2,334 FARMINGTON HILLS View Details
$178,196 4 2.1 2,058 WEST BLOOMFIELD TWP View Details
$175,000 4 2.1 2,772 VAN BUREN TWP View Details
$174,900 3 1.1 1,722 TROY View Details
$165,000 4 2.1 2,280 WHITE LAKE TWP View Details
$165,000 3 1.1 1,132 BIRMINGHAM View Details
$159,900 3 2 1,758 COMMERCE TWP View Details
$159,900 3 1.1 1,300 MADISON HEIGHTS View Details
$159,900 3 1 1,140 TROY View Details
$159,000 3 2.1 2,144 WEST BLOOMFIELD TWP View Details
$157,900 3 1 1,270 FERNDALE View Details
$156,900 4 2 1,349 WOLVERINE LAKE VLG View Details
$156,900 3 2 1,488 HUNTINGTON WOODS View Details
$154,900 3 2 1,200 BERKLEY View Details
$154,900 3 2 1,145 ROYAL OAK View Details
$144,900 2 2 1,514 ROCHESTER View Details
$144,900 3 1 971 ROYAL OAK View Details
$144,500 3 1 1,800 FARMINGTON View Details
$144,000 3 2.1 1,391 WIXOM View Details
$141,900 4 2 1,800 CLAWSON View Details
$129,000 4 2 1,400 HARPER WOODS View Details
$119,900 3 1 1,152 GREEN OAK TWP View Details
$116,500 2 2 1,084 ROYAL OAK View Details
$112,000 1 1.1 876 ROYAL OAK View Details
$109,900 3 3 1,440 MADISON HEIGHTS View Details
$105,000 4 1 1,074 MADISON HEIGHTS View Details
$99,900 3 1.1 1,093 WARREN View Details
$90,000 3 1.1 1,038 OAK PARK View Details
$81,900 3 1 1,069 OAK PARK View Details
$75,000 2 2 1,059 BLOOMFIELD TWP View Details
$74,500 2 2 1,010 NOVI View Details
$74,000 2 1.1 1,008 HARRISON TWP View Details
$59,900 3 1.1 1,033 OAK PARK View Details
$49,500 2 1 907 WATERFORD TWP View Details
$2,600 3 3.1 2,268 TROY View Details
$2,100 4 3 2,268 BLOOMFIELD TWP View Details
$1,900 2 2.1 1,179 FARMINGTON HILLS View Details
$1,900 4 2.1 2,321 WEST BLOOMFIELD TWP View Details
$1,875 4 2.1 2,058 WEST BLOOMFIELD TWP View Details
$1,700 4 2.1 1,814 TROY View Details
$1,600 4 2.1 2,100 WEST BLOOMFIELD TWP View Details
$1,400 3 2 1,420 BERKLEY View Details
$1,150 4 2 1,856 TROY View Details
$950 1 1.1 876 ROYAL OAK View Details
$900 2 2 1,059 BLOOMFIELD TWP View Details
$550 2 1 907 WATERFORD TWP View Details

Featured Vacant Land
 Photo  Price  City  Acres  Lot Dimensions
View Photo $179,900 NOVI 1 150X305 View Details
View Photo $79,900 WIXOM 0.7 89X140 View Details
View Photo $22,500 NOVI 0.17 108X102X74X57 View Details

Thanks for visiting my web site, your complete Real Estate resource. From here you ca